
## What Are Gifter Levels?

TikTok gifter levels are a ranking system based on the **cumulative number of coins you have spent on gifts across every LIVE you have ever gifted in**. Each threshold unlocks a new level with its own badge, visual effects, and perks that follow you across every creator's stream.

## How They Work

- Levels are **global and permanent** — they never reset and don't expire.
- Your badge and entry effect display whenever you join any creator's livestream.
- Creators can see your gifter level attached to every gift you send.
- Higher tiers (Level&nbsp;25+) unlock VIP entrance animations, custom comment frames, and prioritised placement in the top-gifter rail.

<Callout type="info">
Thresholds and pricing below reflect TikTok's public gifter system and official Recharge prices (September 2025). They are provided for reference and may change.
</Callout>

## Gifter Levels (L1–L50)

| Level | Name | Coins Required | USD Cost | Perks |
|-------|------|----------------|----------|-------|
| L1 | Newcomer I | 1 | $0.02 | Default badge |
| L2 | Newcomer II | 8 | $0.09 | First level badge |
| L3 | Newcomer III | 18 | $0.19 | Comment color unlock |
| L4 | Newcomer IV | 34 | $0.36 | Enter effect bronze tier |
| L5 | Bronze I | 56 | $0.59 | Bronze badge unlock |
| L6 | Bronze II | 90 | $0.94 | Bronze frame |
| L7 | Bronze III | 140 | $1.46 | Animated bronze frame |
| L8 | Bronze IV | 220 | $2.29 | Bronze elite frame |
| L9 | Silver I | 340 | $3.54 | Silver badge unlock |
| L10 | Silver II | 530 | $5.52 | Silver frame + comment glow |
| L11 | Silver III | 820 | $8.53 | Silver animated frame |
| L12 | Silver IV | 1,260 | $13.11 | Silver elite frame |
| L13 | Gold I | 1,920 | $19.97 | Gold badge unlock |
| L14 | Gold II | 2,480 | $25.80 | Gold frame + entrance highlight |
| L15 | Gold III | 4,340 | $45.14 | Gold animated frame |
| L16 | Gold IV | 6,420 | $66.77 | Gold elite frame |
| L17 | Platinum I | 9,280 | $96.52 | Platinum badge unlock |
| L18 | Platinum II | 13,500 | $140.40 | Platinum frame |
| L19 | Platinum III | 19,400 | $201.76 | Platinum animated frame |
| L20 | Platinum IV | 27,800 | $289.12 | Platinum elite frame + custom entry FX |
| L21 | Diamond I | 39,600 | $411.84 | Diamond badge unlock |
| L22 | Diamond II | 54,600 | $567.84 | Diamond frame |
| L23 | Diamond III | 75,800 | $788.32 | Diamond animated frame |
| L24 | Diamond IV | 105,000 | $1,092.00 | Diamond elite + top-gifter rail priority |
| L25 | Crown I | 144,000 | $1,497.60 | Crown badge unlock |
| L26 | Crown II | 196,000 | $2,038.40 | Crown frame |
| L27 | Crown III | 265,000 | $2,756.00 | Crown animated frame |
| L28 | Crown IV | 357,000 | $3,712.80 | Crown elite + premium entry VFX |
| L29 | Royal Crown I | 578,000 | $6,011.20 | Royal Crown badge unlock |
| L30 | Royal Crown II | 637,000 | $6,624.80 | Royal Crown frame |
| L31 | Royal Crown III | 845,000 | $8,788.00 | Royal Crown animated frame |
| L32 | Royal Crown IV | 1,120,000 | $11,648.00 | Royal Crown elite frame |
| L33 | King I | 1,470,000 | $15,288.00 | King badge unlock |
| L34 | King II | 1,920,000 | $19,968.00 | King frame |
| L35 | King III | 2,500,000 | $26,000.00 | King entrance animation |
| L36 | King IV | 3,230,000 | $33,592.00 | King elite frame + cosmic aura |
| L37 | Emperor I | 4,180,000 | $43,472.00 | Emperor badge unlock |
| L38 | Emperor II | 5,430,000 | $56,472.00 | Emperor frame |
| L39 | Emperor III | 6,890,000 | $71,656.00 | Emperor animated frame |
| L40 | Emperor IV | 8,780,000 | $91,312.00 | Emperor elite frame |
| L41 | Cosmos I | 11,200,000 | $116,480.00 | Cosmos badge unlock |
| L42 | Cosmos II | 14,100,000 | $146,640.00 | Cosmos frame |
| L43 | Cosmos III | 17,800,000 | $185,120.00 | Cosmos animated aura |
| L44 | Cosmos IV | 22,300,000 | $231,920.00 | Cosmos elite aura |
| L45 | Universe I | 30,000,000 | $312,000.00 | Universe badge unlock |
| L46 | Universe II | 37,500,000 | $390,000.00 | Universe frame |
| L47 | Universe III | 47,500,000 | $494,000.00 | Universe animated aura |
| L48 | Universe IV | 65,700,000 | $683,280.00 | Universe elite aura |
| L49 | Legend | 75,000,000 | $780,000.00 | Legend tier — top 0.001% of gifters |
| L50 | Mythic | 97,500,000 | $1,014,000.00 | Mythic tier — max public gifter level |

## Tier Highlights

- **Level 25+** introduces VIP entrance animations and custom comment frames.
- **Level 36+** unlocks the rare cosmic aura effect.
- **Level 45+** reaches the Universe tier.
- **Levels 49–50** are the public ceiling tiers — Legend and Mythic.

> **Pricing note:** USD figures reflect TikTok's official Recharge prices (September 2025). Purchases made through the App Store or Play Store are typically ~30% more expensive due to platform fees.

## FAQ

**Do gifter levels reset?**
No. Gifter levels are global and permanent. Once you reach a level, you keep that badge forever.

**Do levels carry between creators?**
Yes. Levels are tied to your TikTok account, not to any individual creator.

**What is the maximum level?**
Level 50 (Mythic) requires roughly 97.5&nbsp;million cumulative coins (~$1.01&nbsp;million USD).
