# tiktok_live-leaderboards-anchor_history

`MCP Tool`

Retrieve a creator's daily rank and score on one leaderboard over a UTC date range, oldest first. Returns the newest 60 days — total_points reports how many the range holds.

## MCP Server

This tool is available via the Euler Stream MCP server. Connect using any MCP-compatible client.

**Endpoint:** `https://tiktok.eulerstream.com/mcp?apiKey=YOUR_API_KEY`

**Configuration (mcp-remote):**
```json
{
  "mcpServers": {
    "euler-stream": {
      "command": "npx",
      "args": ["mcp-remote", "https://tiktok.eulerstream.com/mcp?apiKey=YOUR_API_KEY"]
    }
  }
}
```

**Direct URL (Cursor, etc.):**
```json
{
  "mcpServers": {
    "euler-stream": {
      "url": "https://tiktok.eulerstream.com/mcp?apiKey=YOUR_API_KEY"
    }
  }
}
```


## Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `from` | string | Yes | Start of the UTC date range, inclusive (e.g. "2026-03-01"). |
| `to` | string | Yes | End of the UTC date range, inclusive (e.g. "2026-03-31"). |
| `rank_name` | enum(DAILY_RANK, HOURLY_RANK, FANS_TEAM_RANK, SALE_RANK, DAILY_GAME_RANK, WEEKLY_GAME_RANK, WEEKLY_GAME_HIGHLIGHT_1, WEEKLY_GAME_HIGHLIGHT_2, WEEKLY_GAME_HIGHLIGHT_3, RANKING_LEAGUE) | Yes |  |
| `region` | enum(AD, AE, AL, AM, AR, AT, AU, AZ, BA, BE, BG, BH, BO, BR, BY, CA, CH, CL, CO, CR, CZ, DE, DK, DO, DZ, EC, EE, EG, ES, FI, FR, GB, GE, GH, GR, HR, HU, ID, IE, IL, IQ, IS, IT, JM, JP, KE, KR, KZ, LB, LT, LU, LV, MA, MD, MK, MT, MX, MY, NG, NL, NO, NP, NZ, PA, PE, PH, PL, PT, RO, RS, SA, SE, SG, SI, SK, TH, TR, TT, TW, UA, US, UY, VN, ZA) | Yes | The leaderboard region (e.g. "US"). |
| `numeric_id` | string | Yes | TikTok numeric user id of the creator. |
